Guides / Harvard vs Yale
Harvard University vs Yale University
Harvard University admits 3.6% of applicants at $61,676 tuition; Yale University admits 3.9% at $67,250 tuition. Compare deadlines, costs, test-score bands and application workload below, then open either full guide for essay strategy.
| Harvard University | Yale University |
|---|
| Acceptance rate | 3.6% | 3.9% |
| Tuition | $61,676 | $67,250 |
| Location | Cambridge, MA | New Haven, CT |
| Testing | Required | Required |
| SAT middle 50% | 1510–1580 | 1470–1570 |
| ACT middle 50% | 34–36 | 33–35 |
| Application deadlines | Restrictive Early Action: November 1; Regular Decision: January 1 | Single-Choice Early Action: November 1; Regular Decision: January 2 |
| Supplements | Common App or Coalition, Harvard Supplement Essay, School Report, Teacher Evaluation; optional: Interviews (by invitation) | Common App or Coalition, Yale Supplement, School Report, Teacher Evaluation; optional: Interview |
Source: College Scorecard, U.S. Department of Education. Figures reflect the most recently published class — confirm current-cycle numbers on each school's official admissions site before applying.
Applying to one of these schools? Get started free →